Trends as of 01/09/11 19:15
TIME | TEMP | WIND SPD | WIND GUST | WIND DIR | HUMIDITY | PRESSURE | RAIN |
Current | 25.0 °F | 0.0 | 3.5 | E | 72% | 30.059 | 0.00 |
5 minutes ago | 25.0 °F | 0.0 | 3.5 | ENE | 71% | 30.059 | 0.00 |
10 minutes ago | 25.0 °F | 0.0 | 0.0 | E | 70% | 30.067 | 0.00 |
15 minutes ago | 25.0 °F | 0.0 | 0.0 | E | 70% | 30.059 | 0.00 |
20 minutes ago | 25.2 °F | 0.0 | 0.0 | NE | 69% | 30.059 | 0.00 |
30 minutes ago | 25.6 °F | 4.6 | 5.8 | E | 68% | 30.059 | 0.00 |
45 minutes ago | 26.1 °F | 1.2 | 0.0 | ESE | 64% | 30.047 | 0.00 |
60 minutes ago | 27.0 °F | 4.6 | 5.8 | N | 59% | 30.038 | 0.00 |
75 minutes ago | 27.9 °F | 0.0 | 0.0 | E | 51% | 30.038 | 0.00 |
90 minutes ago | 27.9 °F | 4.6 | 4.6 | E | 50% | 30.038 | 0.00 |
105 minutes ago | 28.0 °F | 2.3 | 2.3 | NE | 50% | 30.029 | 0.00 |
120 minutes ago | 28.2 °F | 4.6 | 5.8 | E | 49% | 30.029 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in. (0.000 last hour) | Today | 7 days since last rain on 12/31/2010 at 08:33 |
Yest. | 0.000 in. | Week | 0.000 in. over last 7 days. |
Month | 0.000 in. (0 days with rain this month) | Month | 0.00 last month. |
Year | 0.000 in. (0 days with rain this year) | Year | 0.00 total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 39.0°F at 15:09 | Max > 86 °F | 0 day(s) |
Yest. | 51.3 °F at 13:50 | Max > 77 °F | 0 day(s) |
Month | 52.5 °F on 1/6/2011 | Warmest day | 45.0°F on: Jan 05 2011 |
Year | 52.5 °F on 1/6/2011 | Warmest night | 40.3°F on: Jan 05 2011 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 21.7°F at 07:46 | Min < 32 °F | 9 day(s) |
Yest. | 29.1 °F at 23:59 | Min < 5 °F | 0 day(s) |
Month | 12.4 °F on 1/2/2011 | Coldest day | 26.4°F on: Jan 01 2011 |
Year | 12.4 °F on 1/2/2011 | Coldest night | 17.1°F on: Jan 02 2011 |
BAROMETER HIGHS | WIND CHILL LOWS | ||
Today | 30.067 in. at 18:59 | Today | 12.5 °F at 09:00 |
Yest. | 29.849 in. at 21:12 | Yest. | 25.9 °F at 23:07 |
Month | 30.369 in. on 1/2/2011 | Month | 10.2 °F on 1/1/2011 |
Year | 30.369 in. on 1/2/2011 | Year | 10.2 °F on 1/1/2011 |
BAROMETER LOWS | HEAT INDEX HIGHS | ||
Today | 29.828 in. at 00:42 | Today | 39.0 °F at 15:09 |
Yest. | 29.689 in. at 04:23 | Yest. | 51.3 °F at 13:50 |
Month | 29.689 in. on 1/7/2011 | Month | 52.5 °F on 1/6/2011 |
Year | 29.689 in. on 1/7/2011 | Year | 52.5 °F on 1/6/2011 |
Wind Data
CURRENT | ||
Now | 0.1 mph E | |
Gust | 3.6 mph E | |
Gust/hr | 6.0 mph NE | |
WIND GUST HIGHS | ||
Today | 12.3 mph WNW at 08:58 | |
Yest. | 20.6 mph NNW at 14:10 | |
Month | 20.6 mph on 1/7/2011 | |
Year | 20.6 mph on 1/7/2011 | |
WIND GUST AVERAGE HIGHS | ||
Today | 12.7 mph NW at 09:00 | |
Yest. | 20.6 mph NNW at 14:11 | |
Month | 20.6 mph on 1/7/2011 | |
Year | 20.6 mph on 1/7/2011 | |
WIND CHILL LOWS | ||
Today | 12.5 °F at 09:00 | |
Yest. | 25.9 °F at 23:07 | |
Month | 10.2 °F on 1/1/2011 | |
Year | 10.2 °F on 1/1/2011 | |
WIND RUN | ||
Today | 22.66 miles | |
Month | 253.23 miles | |
Year | 253.23 miles |